Product Details:
Usage/Application | Hospitals and Clinic |
Brand | Medi Electronics |
Model Name/Number | GASM100 |
Country of Origin | Made in India |
Maximum Input Pressure | 100 PSI (6.89 bar) |
Atmospheric Pressure | 780 hPa < p < 1060 hPa. |
Gas Inlet Connector | 8 mm male PU fitting. |
Dimensions | 9.7 W x 9.2 H x 6 D cm) |
Weight | 0.25 kg ( Without Battery) |
Power Cord Length | 2 m |
Voltage | 230 VAC +10% or -10% 50 Hz |
Power Consumption | 5 W |
Ambient Temperature | 10-45 Degree Celsius |
Humidity | 90% RH |
Product Details:
Usage/Application | Hospital |
Brand | Medi Electronics |
Model Name/Number | ME 150 |
Power | 2 W |
Country of Origin | Made in India |
Maximum input Pressure | 150 PSI (10 bar) |
Atmospheric Pressure | 780hPa < p < 1060hPa |
Gas Inlet Connector | 8 mm Male PU fitting |
Dimensions | 19.7 W x 9.2 H x 6D (cm) |
Weight | 0.25 kg |
Power Cord | 2 m |
Power Supply | 230VAC +10% or -10% 50Hz |
Product Details:
Usage/Application | Hospital,Clinic,etc |
Model Name/Number | PIP 100 |
Accuracy | +/- 1 cm H2O |
Brand | Medi Electronics |
Weight | 0.85 kg |
Humidity | 15% to 95% non-condensing. |
Country of Origin | Made in India |
Dimensions | 17cm x 6cm x 13cm |
Display Type | LCD |
Ambient Operating Temperature Range | 10 to 50 Degree Celsius |
Patient Pressure Range | 0 to 100 cmH2O. |
Sample Pressure Inlet Port Size | 5 mm Male Connector |
Transport/Storage Temperature | -13 to +131 Degree Fahrenheit (-25 to +55 Degree Celsius) |
Power | 10 W |
Voltage | 230 V AC |
Battery Backup | 8 Hrs (optional) |