Product Details:
Usage/Application | Hospital |
Brand | Medi Electronics |
Country of Origin | Made in India |
Operating Altitude | -557 feet. to +16,000 feet / -170 m to +4877 m |
Monitoring Range | 18% to 100%. |
Ambient Operating Temperature Range | 10 to 50 Degree Celsius |
Sensor | Galvanic Sensor |
Transport/Storage Temperature | -13 to +131 Degree Fahrenheit (-25 Degree Celsius to +55 Degree Celsius) |
Accuracy | +/- 1 % |
Power | 5 W |
Weight | 0.4 kg |
Display Type | LCD |
Ambient Working Humidity | 15% to 95% non-condensing |
Dimensions | 17 cm x 6 cm x 13 cm |
Voltage | 230 V AC |
Technical Specification: |
|
Equipment Classification: | Class 2 Device, Continuous Operation. |
Water protection: | Not protected . |
Alarm: | Audio Visual. |
Alarm range: | Default low = 18, High = 75. User selectable low = 15 TO 90. User selectable High = 21 TO 100. |
Battery Backup (Optional): | 8 Hrs . |
Product Details:
Brand | Medi Electronics |
Display Type | LCD |
Model Name/Number | ME O2 Handy |
Warranty | 12 Months |
Oximeter Accuracy | +- 1% |
Weight | 127 g |
Features | Digital |
Usage/Application | Hospital Use |
Country of Origin | Made in India |
Dimensions | 121x61x23 mm |
Voltage | 230 V AC |
Current | 10 A |