Product Details:
Brand | Medi Electronics |
Modes | S/T |
Usage/Application | Hospital, Clinic |
Pressure Range | EPAP 4 - 25 cm H2O |
Breath Rate | 0 - 30 beats per min |
Ramp Time | 0-30 mins |
Packaging Type | Box |
Product Details:
Ventilation Modes | CMV / SIMV / CPAP |
Respiratory Rate | 1 to bpm |
Brand | Medi Electronics |
Voltage | 230 |
Inspiratory Time | 100 to 300 milli second |
Inspiratory Pressure | 5 to 60 Cm H2O |
Country of Origin | Made in India |
CPAP/PEEP Pressure | 0 to 15 Cm H2O |
FiO2 | 21% to 100 % |
BPM | 1 to 150 |
I/E Ratio | 11.21 to 1600 |
Pressure Monitor Real-time Pressure Measurement | Resolution 1Cm H2O |
Sampling Time | 2 ms |
PEEP Pressure | 0 to 20 CmH2O |
Peak Pressure | 0 to 80 CmH2O / Resolution 1 CmH2O |
High Pressure Range | 5 to 90 CmH2O |
Product Details:
Brand | MEDI ELECTRONICS |
Tidal Volume | 50 to 1500 mL |
Respiratory Rate | 1 to 60 bpm |
Model Name/Number | SERVOVENT 300 |
Type | Digital |
Modes Of Ventilation | CMV(VC) |
Patient Age Group | Adult |
Operation Mode | BATTERY & ELECTRICITY OPERATED |
Voltage | 100 TO 240 VOLTS |
Usage/Application | AMBULANCE, ICU, HOMECARE |
Country of Origin | Made in India |
Product Details:
Brand | Medi Electronics |
Usage/Application | Hospital,Clinic,etc |
Weight | 630 grams |
Accuracy | +/- 0.1 Degree C |
Display Type | LCD |
Model Name/Number | Temp 20 |
Power | 10 W |
Country of Origin | Made in India |
Ambient Operating Temperature Range | 10 to 50 Degree C |
Operating Altitude | -557 ft to +16,000 ft / -170m to +4877m |
Patient Pressure Range | 26.7 Degree C to 43.3 Degree C |
Temperature Predict Time | 10 seconds (Skin) |
Transport/Storage Temperature | -13 Degree F to +131 Degree F (-25 Degree C to +55 Degree C). |
Humidity | 15% to 95% non-condensing |
Dimensions | 17cm x 6cm x 13cm |
Voltage | 130 V AC |
Equipment Classification | Class 2 Device,Continuous Operation |
Water Protection | Not protected |
Technical Specification: | |
Alarm: | Audio Visual |
Alarm range: | Default low = 35, High = 38. User selectable low = 28 TO 37. User selectable High = 37 TO 50. |
Battery Backup 8hrs: | (Optional) |
Product Details:
Usage/Application | Hospital |
Brand | Medi Electronics |
Model Name/Number | O2-100 |
Country of Origin | Made in India |
Operating Altitude | -557 ft. to +16,000 ft / -170 m to +4877 m |
Monitoring Range | 18% to 100%. |
Ambient Operating Temperature Range | 10 to 50 Degree C |
Sensor | Galvanic Sensor |
Transport/Storage Temperature | -13 Degree F to +131 Degree F (-25 Degree C to +55 Degree C). |
Accuracy | +/- 1 % |
Power | 5W |
Weight | 0.4 Kg |
Display Type | LCD. |
Ambient Working Humidity | 15% to 95% non-condensing. |
Dimensions | 17 cm x 6 cm x 13 cm |
Voltage | 230 V AC |
Technical Specification: |
|
Equipment Classification: | Class 2 Device, Continuous Operation. |
Water protection: | Not protected . |
Alarm: | Audio Visual. |
Alarm range: | Default low = 18, High = 75. User selectable low = 15 TO 90. User selectable High = 21 TO 100. |
Battery Backup (Optional): | 8 Hrs . |
Product Details:
Usage/Application | Hospital, Clinic |
Voltage | 230 V |
Sound Level | 29 dBa |
Frequency | 50 Hz |
Auto On/Off | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
Phase | Single Phase |