Product Details:
Brand | Medi Electronics |
Model Name/Number | P60SI |
Weight | 25 Kg |
Frequency | 50 Hz. |
Voltage | 230 VAC +10% or -10% |
Country of Origin | Made in India |
Compressor Type | Air Compressor |
Display Type | Digital |
Maximum Output Pressure | 4 bar (standard ventilator setting). |
Maximum Output Flow | 90 I/min, continuous at 4 bar. |
Particulate Filtration | 99% of 5 micron or larger particulate removed. |
Moisture Separation | Dryer cylinder used along with solenoid valve and microprocessor. |
Dew Point Depression | 3.3 Degree C below room temperature at maximum output. |
Atmospheric Pressure | 780hPa < p < 1060hPa. |
Air Outlet Connector | 3/4 "- 16 UNF (DISS) or DIN 13254 back side. |
Dimensions | 16W X 14H X 16D (without Caster), Caster size 3 inch. |
Noise | Below 45dbA at 1 m distance. |
Filtration | Air filter 5 microns |
Power Cord Length | 2 m |
Power Protection | M.C.B. used. |
Power Consumption | 600 watts. |
Number Of Phase | Single |
Technical Specifications: | |
Indicators & switches |
|
Main switch: | Electronic soft touch with LCD indication . |
System fail: | /p>Dialogue written on LCD Screen. |
Stand By: | Dialogue written on LCD Screen. |
Performance gauge: | Provided on front panel. |
Temperature alarm: | Dialogue written on Screen (optional). |
Used time indicator: | Mechanical hour meter used. |
Nebulizer port: | (optional). |
3.8/5
Rated by 4 Users